| # | General Deapartment |
|---|---|
| 1 | Semester-I |
| 2 | Semester-II |
| # | Computer Engineering |
|---|---|
| 1 | Semester-II |
| 2 | Semester-III |
| 3 | Semester-IV |
| 4 | Semester-V |
| 5 | Semester-VI |
| # | Civil Engineering |
|---|---|
| 1 | Semester-II |
| 2 | Semester-III |
| 3 | Semester-IV |
| 4 | Semester-V |
| 5 | Semester-VI |
| # | Automobile Engineering |
|---|---|
| 1 | Semester-II |
| 2 | Semester-III |
| 3 | Semester-IV |
| 4 | Semester-V |
| 5 | Semester-VI |
| # | Electronics Engineering |
|---|---|
| 1 | Semester-II |
| 2 | Semester-III |
| 3 | Semester-IV |
| 4 | Semester-V |
| 5 | Semester-VI |
| Month/Year | General Department -Semester 1 |
|---|---|
| April/2018 | 1001 English for Communication I |
| October/2018 | 1002 Engineering Mathematics I |
| October/2018 | 1002 Engineering Mathematics I(Scheme : 2010) |
| April/2017 | 1002 Engineering Mathematics I |
| October/2017 | 1002 Engineering Mathematics I |
| April/2018 | 1003 Engineering Physics I |
| October/2018 | 1004 Engineering Chemistry I |
| April/2018 | 1004 Engineering Chemistry I |
| October/2018 | 2005 Engineering Graphics |
| April/2018 | 1009 Health & Physical Education |
| Month/Year | General Department -Semester II |
|---|---|
| October/2018 | 2001 English for Communication II |
| April/2018 | 2001 English for Communication II |
| April/2017 | 2001 English for Communication II |
| October/2016 | 2001 English for Communication II |
| April/2018 | 2002 Engineering Mathematics II |
| April/2018 | 2003 Engineering Physics II |
| April/2017 | 2003 Engineering Physics II |
| April/2017 | 2003 Engineering Physics II |
| April/2017 | 2003 Engineering Physics II |
| April/2018 | 2004 Engineering Chemistry II |
| April/2017 | 2004 Engineering Chemistry II |
| April/2018 | 2005 Engineering Graphics(A) |
| April/2018 | 2005 Engineering Graphics(B) |
| April/2017 | 2005 Engineering Graphics(A) |
| Month/Year | Computer Engineering -Semester 2 |
|---|---|
| April/2018 | 2131 Programming in C |
| Month/Year | Computer Engineering -Semester 3 |
|---|---|
| April/2018 | 3133 Digital Computer Principles |
| October/2018 | 3134 Objected Oriented Programming through C++ |
| April/2018 | 3134 Objected Oriented Programming through C++ |
| April/2018 | 3131 Computer Architecture |
| April/2018 | 3132 Database Management System |
| April/2018 | 3001 Environmental Science & Disaster Management |
| October/2018 | 3001 Environmental Science & Disaster Management |
| Month/Year | Computer Engineering -Semester 4 |
|---|---|
| April/2018 | 4132 Data Communication |
| October/2018 | 4134 Operating Systems |
| April/2018 | 4134 Operating Systems |
| April/2018 | 4133 Data Structures |
| April/2018 | 4131 Computer System Hardware |
| October/2018 | 4131 Computer System Hardware |
| Month/Year | Computer Engineering -Semester 5 |
|---|---|
| April/2018 | 5132 Project Management & Software Engineering |
| October/2018 | 5133 Web Programming |
| April/2018 | 5133 Web Programming |
| October/2017 | 5131 Microprocessor and Interfacing |
| October/2018 | 5131 Microprocessor and Interfacing |
| October/2018 | 5136 Information Security |
| October/2017 | 5136 Information Security |
| Month/Year | Computer Engineering -Semester 6 |
|---|---|
| April/2018 | 6132 Microcontrollers |
| April/2018 | 6131 Computer Networks |
| October/2018 | 6133 Smart Device Programming |
| April/2018 | 6133 Smart Device Programming |
| April/2018 | 6134 Mobile Communication |
| April/2018 | 6135 Network Infrastructure Mangagement |
| Month/Year | Civil Engineering -Semester 2 |
|---|---|
| April/2017 | 2011 Surveying I |
| Month/Year | Civil Engineering -Semester 3 |
|---|---|
| April/2017 | 3013 Theory of Structures I |
| October/2018 | 3013 Theory of Structures I |
| October/2017 | 3013 Theory of Structures I |
| April/2018 | 3012 Surveying II |
| October/2018 | 3011 Construction Materials and Engineering |
| October/2017 | 3011 Construction Materials and Engineering |
| October/2018 | 3001 Environmental Science & Disaster Management |
| April/2018 | 3001 Environmental Science & Disaster Management |
| October/2017 | 3001 Environmental Science & Disaster Management |
| October/2018 | 3014 Building Planning & Drawing |
| April/2018 | 3014 Building Planning & Drawing |
| April/2017 | 3014 Building Planning & Drawing |
| Month/Year | Civil Engineering -Semester 4 |
|---|---|
| October/2018 | 4014 Theory of Structures II |
| April/2018 | 4014 Theory of Structures II |
| October/2017 | 4014 Theory of Structures II |
| April/2018 | 4013 Quantity Surveying I |
| April/2017 | 4013 Quantity Surveying I |
| April/2018 | 4011 Hydraulics |
| October/2018 | 4011 Hydraulics |
| April/2018 | 4012 Irrigation Engineering |
| October/2017 | 4012 Irrigation Engineering |
| Month/Year | Civil Engineering -Semester 5 |
|---|---|
| April/2018 | 5012 Construction Management & Safety Engineering |
| October/2018 | 5012 Construction Management & Safety Engineering |
| April/2018 | 5015 Structural Design I |
| October/2017 | 5013 Geotechnical Engineering |
| April/2018 | 5014 Quantity Surveying II |
| October/2017 | 5014 Quantity Surveying II |
| April/2018 | |
| April/2018 | 5016 Cost Effective Construction & Green Building |
| October/2018 | 5017 Habitat Technology |
| April/2018 | 5017 Habitat Technology |
| Month/Year | Civil Engineering -Semester 6 |
|---|---|
| April/2018 | 6013 Structural Design II |
| April/2018 | 6012 Environmental Engineering |
| April/2018 | 6014 Transportation Engineering |
| April/2018 | 6015 Concrete Technology |
| April/2018 | 6016 Design of Pre-stressed Concrete |
| April/2018 | 6017 Ground Improvement Technique |
| Month/Year | Automobile Engineering -Semester 2 |
|---|---|
| April/2018 | 2051 Automobile Power Plant |
| Month/Year | Automobile Engineering -Semester 3 |
|---|---|
| October/2018 | 3021 Electrical & Electronics Engg. |
| October/2018 | 3052 Production Process of Automobile Components |
| April/2018 | 3052 Production Process of Automobile Components |
| April/2018 | 3051 Fluid Mechanics & Machinery |
| April/2018 | 3001 Environmental Science & Disaster Management |
| October/2018 | 3001 Environmental Science & Disaster Management |
| April/2018 | 3024 Machine Drawing |
| Month/Year | Automobile Engineering -Semester 4 |
|---|---|
| April/2018 | 4051 Applied Thermodynamics |
| October/2017 | 4051 Applied Thermodynamics |
| October/2018 | 4051 Applied Thermodynamics |
| October/2018 | 4055 AUTOMOBILE ENGINEERING DRAWING |
| April/2018 | 4053 Material Science & Strength of Materials |
| October/2018 | 4052 Automobile Electrical & Electronic Systems |
| April/2018 | 4052 Automobile Electrical & Electronic Systems |
| April/2018 | 4055 Automobile Engineering Drawing |
| Month/Year | Automobile Engineering -Semester 5 |
|---|---|
| April/2018 | 5001 Industrial Management & Safety |
| October/2018 | 5001 Industrial Management & Safety |
| April/2018 | 5051 Automobile Design |
| April/2018 | 5052 Automobile Transmission |
| October/2018 | 5053 Fuels and Combustion |
| October/2018 | 5054 Special Purpose Vehicles |
| Month/year | Automobile Engineering -Semester 6 |
|---|---|
| April/2018 | 6053 Transport Management |
| April/2018 | 6052 Automobile Servicing & Maintenance |
| October/2018 | 6052 Automobile Servicing & Maintenance |
| April/2018 | 6051 Automobile Chassis |
| April/2018 | 6025 Industrial Automation & Mechatronics |
| April/2018 | 6054 Advanced Automobile Engineering |
| Month/Year | Electronics Engineering -Semester 2 |
|---|---|
| April/2018 | 2041 Basic Electronics |
| October/2017 | 2041 Basic Electronics |
| Month/Year | Electronics Engineering -Semester 3 |
|---|---|
| October/2018 | 3043 Electrical Technology |
| April/2018 | 3043 Electrical Technology |
| April/2018 | 3044 Electronic Devices & Circuits |
| October/2017 | 3044 Electronic Devices & Circuits |
| October/2018 | 3042 Digital Electronics |
| October/2018 | 3041 Communication Engineering |
| April/2018 | 3041 Communication Engineering |
| October/2018 | 3001 Environmental Science & Disaster Management |
| April/2018 | 3001 Environmental Science & Disaster Management |
| October/2017 | 3001 Environmental Science & Disaster Management |
| Month/Year | Electronics Engineering Semester 4 |
|---|---|
| October/2018 | 4042 Linear Integrated Circuits |
| October/2017 | 4042 Linear Integrated Circuits |
| April/2018 | 4042 Linear Integrated Circuits |
| April/2018 | 4041 Electronics Instruments & Measurements |
| October/2018 | 4041 Electronics Instruments & Measurements |
| April/2018 | 4043 Microcontroller and Interfacing |
| October/2017 | 4043 Microcontroller and Interfacing |
| October/2018 | 4044 Programming in C |
| April/2018 | 4044 Programming in C |
| Month/Year | Electronics Engineering -Semester 5 |
|---|---|
| April/2018 | 5001 Industrial Management & Safety |
| October/2018 | 5001 Industrial Management & Safety |
| October/2017 | 5001 Industrial Management & Safety |
| October/2018 | 5041 Embedded System |
| April/2018 | 5041 Embedded System |
| April/2018 | 5042 Industrial Electronics & PLC |
| April/2018 | 5043 Control System |
| April/2018 | 5044 Medical Electronics |
| October/2018 | 5045 Optical Fibre Communication |
| October/2017 | 5045 Optical Fibre Communication |
| Month/Year | Electronics Engineering - Semester 6 |
|---|---|
| April/2018 | 6042 Communication Systems |
| October/2018 | 6043 Computer Hardware & Networking |
| April/2018 | 6043 Computer Hardware & Networking |
| April/2018 | 6041 Advanced Microprocessors |
| April/2018 | 6045 Radar and Navigation |
| April/2018 | 6046 Television Engineering |
| April/2018 | 6044 Digital Signal Processing |